![]()
|
Check rates and delivery days Rate schedule (International Parcel Post : First Zone) |
First Zone includes countries and areas in Asia, Territories of USA (Guam, Midway islands etc) and Micronesia, etc.
Airmail
| Weight | Rate |
|---|---|
| Up to 500g | 1,700yen |
| Up to 1.0kg | 2,050yen |
| Up to 1.5kg | 2,400yen |
| Up to 2.0kg | 2,750yen |
| Up to 2.5kg | 3,100yen |
| Up to 3.0kg | 3,450yen |
| Up to 3.5kg | 3,800yen |
| Up to 4.0kg | 4,150yen |
| Up to 4.5kg | 4,500yen |
| Up to 5.0kg | 4,850yen |
| Up to 5.5kg | 5,150yen |
| Up to 6.0kg | 5,450yen |
| Up to 6.5kg | 5,750yen |
| Up to 7.0kg | 6,050yen |
| Up to 7.5kg | 6,350yen |
| Up to 8.0kg | 6,650yen |
| Up to 8.5kg | 6,950yen |
| Up to 9.0kg | 7,250yen |
| Up to 9.5kg | 7,550yen |
| Up to 10.0kg | 7,850yen |
| Up to 11.0kg | 8,250yen |
| Up to 12.0kg | 8,650yen |
| Up to 13.0kg | 9,050yen |
| Up to 14.0kg | 9,450yen |
| Up to 15.0kg | 9,850yen |
| Up to 16.0kg | 10,250yen |
| Up to 17.0kg | 10,650yen |
| Up to 18.0kg | 11,050yen |
| Up to 19.0kg | 11,450yen |
| Up to 20.0kg | 11,850yen |
| Up to 21.0kg | 12,250yen |
| Up to 22.0kg | 12,650yen |
| Up to 23.0kg | 13,050yen |
| Up to 24.0kg | 13,450yen |
| Up to 25.0kg | 13,850yen |
| Up to 26.0kg | 14,250yen |
| Up to 27.0kg | 14,650yen |
| Up to 28.0kg | 15,050yen |
| Up to 29.0kg | 15,450yen |
| Up to 30.0kg | 15,850yen |
- Weight limitation varies depending on countries.
Surface Mail
| Weight | Rate |
|---|---|
| Up to 500g | 1,500yen |
| Up to 1.0kg | |
| Up to 1.5kg | 1,750yen |
| Up to 2.0kg | |
| Up to 2.5kg | 2,000yen |
| Up to 3.0kg | |
| Up to 3.5kg | 2,250yen |
| Up to 4.0kg | |
| Up to 4.5kg | 2,500yen |
| Up to 5.0kg | |
| Up to 5.5kg | 2,750yen |
| Up to 6.0kg | |
| Up to 6.5kg | 3,000yen |
| Up to 7.0kg | |
| Up to 7.5kg | 3,250yen |
| Up to 8.0kg | |
| Up to 8.5kg | 3,500yen |
| Up to 9.0kg | |
| Up to 9.5kg | 3,750yen |
| Up to 10.0kg | |
| Up to 11.0kg | 3,950yen |
| Up to 12.0kg | 4,150yen |
| Up to 13.0kg | 4,350yen |
| Up to 14.0kg | 4,550yen |
| Up to 15.0kg | 4,750yen |
| Up to 16.0kg | 4,950yen |
| Up to 17.0kg | 5,150yen |
| Up to 18.0kg | 5,350yen |
| Up to 19.0kg | 5,550yen |
| Up to 20.0kg | 5,750yen |
| Up to 21.0kg | 5,950yen |
| Up to 22.0kg | 6,150yen |
| Up to 23.0kg | 6,350yen |
| Up to 24.0kg | 6,550yen |
| Up to 25.0kg | 6,750yen |
| Up to 26.0kg | 6,950yen |
| Up to 27.0kg | 7,150yen |
| Up to 28.0kg | 7,350yen |
| Up to 29.0kg | 7,550yen |
| Up to 30.0kg | 7,750yen |
- Weight limits vary by country
Economy Air (SAL)
| Weight | Rate |
|---|---|
| Up to 500g | 1,800yen |
| Up to 1.0kg | |
| Up to 1.5kg | 2,400yen |
| Up to 2.0kg | |
| Up to 2.5kg | 3,000yen |
| Up to 3.0kg | |
| Up to 3.5kg | 3,600yen |
| Up to 4.0kg | |
| Up to 4.5kg | 4,200yen |
| Up to 5.0kg | |
| Up to 5.5kg | 4,700yen |
| Up to 6.0kg | |
| Up to 6.5kg | 5,200yen |
| Up to 7.0kg | |
| Up to 7.5kg | 5,700yen |
| Up to 8.0kg | |
| Up to 8.5kg | 6,200yen |
| Up to 9.0kg | |
| Up to 9.5kg | 6,700yen |
| Up to 10.0kg | |
| Up to 11.0kg | 7,000yen |
| Up to 12.0kg | 7,300yen |
| Up to 13.0kg | 7,600yen |
| Up to 14.0kg | 7,900yen |
| Up to 15.0kg | 8,200yen |
| Up to 16.0kg | 8,500yen |
| Up to 17.0kg | 8,800yen |
| Up to 18.0kg | 9,100yen |
| Up to 19.0kg | 9,400yen |
| Up to 20.0kg | 9,700yen |
| Up to 21.0kg | 10,000yen |
| Up to 22.0kg | 10,300yen |
| Up to 23.0kg | 10,600yen |
| Up to 24.0kg | 10,900yen |
| Up to 25.0kg | 11,200yen |
| Up to 26.0kg | 11,500yen |
| Up to 27.0kg | 11,800yen |
| Up to 28.0kg | 12,100yen |
| Up to 29.0kg | 12,400yen |
| Up to 30.0kg | 12,700yen |
- Weight limits vary by country
- Economy Aviation Package (SAL) Service is not available for some countries.



